Written by Demetrios Pogkas on 13 October 2015.
Greeks went to the ballots on September 20th for a third time in 2015, following the snap election of January and the referendum of July. The result took everyone by surprise; SYRIZA, the ruling leftist-turned-social democratic party that agreed on the country’s third bailout package before calling for the election, won Nea Dimokratia, the conservative right-wing party, by 7,5 pp, a difference polls before the elections didn’t manage to identify, allowing Alexis Tsipras to form a second government with his previous ally; far-right-wing Anexartitoi Ellines’ Panos Kammenos.
The snap election of September 2015 in Greece is already forgotten history as it proved maybe one of the least interesting in the last decades (at least since I began following elections as a kid), with the final result being cleared out just 2 hours after the ballots closed.
Early results transmission through wireless devices1 and the fact that the electorate was voting for parties only, as the members of the Parliament would be defined from the parties’ lists2, took all the fun away. However, there are some interesting aspects of the political and social environment in Greece that could be extracted from the recent election, which I’m pointing out in the graphs below.
Greek Governments’ Life Span (April 1946 – September 2015) | |
---|---|
Government | Life Span (in days) |
Panagiotis Poulitsas Interim Government 4-18 April 1946 | 15 |
Konstantinos Tsaldaris Government 18 April – 2 October 1946 | 168 |
Konstantinos Tsaldaris Government 2 October 1946 – 24 January 1947 | 115 |
Dimitrios Maximos Government 24 January 1947 – 29 August 1947 | 218 |
Konstantinos Tsaldaris Government 29 August 1947 – 7 September 1947 | 10 |
Themistoklis Sofoulis Government 7 September 1947 – 18 November 1948 | 439 |
Themistoklis Sofoulis Government 18 November 1948 – 20 January 1949 | 64 |
Themistoklis Sofoulis Government 20 January 1949 – 14 April 1949 | 85 |
Themistoklis Sofoulis Government 14 April 1949 – 30 June 1949 | 78 |
Alexandros Diomidis Government 30 June 1949 – 6 January 1950 | 191 |
Ioannis Theotokis Interim Government 6 January 1950 – 23 March 1950 | 77 |
Sofoklis Venizelos Government 23 March 1950 – 15 April 1950 | 24 |
Nikolaos Plastiras Government 15 April 1950 – 21 August 1950 | 129 |
Sofoklis Venizelos Government 21 August 1950 9 September 1950 | 24 |
Sofoklis Venizelos Government 13 September 1950 – 3 November 1950 | 52 |
Sofoklis Venizelos Government 3 November 1950 – 27 October 1951 | 359 |
Nikolaos Plastiras Government 27 October 1951 – 11 October 1952 | 351 |
Dimitrios Kiousopoulos Interim Government 11 October 1952 – 19 November 1952 | 40 |
Alexandros Papagos Government 19 November 1952 – 6 October 1955 | 1,052 |
Konstantinos Karamanlis Government 6 October 1955 – 29 February 1956 | 147 |
Konstantinos Karamanlis Government 29 February 1956 – 5 March 1958 | 736 |
Konstantinos Georgakopoulos Interim Government 5 March 1958 – 17 May 1958 | 74 |
Konstantinos Karamanlis Government 17 May 1958 – 20 September 1961 | 1,223 |
Konstantinos Dovas Interim Government 20 September 1961 – 4 November 1961 | 46 |
Konstantinos Karamanlis Government 4 November 1961 – 19 June 1963 | 593 |
Panagiotis Pipinelis Government 19 June 1963 – 28 September 1963 | 102 |
Stilianos Mavromichalis Interim Government 28 September 1963 8 November 1963 | 42 |
Georgios Papandreou Government 8 November 1963 – 30 December 1963 | 54 |
Ioannis Paraskevopoulos Interim Government 30 December 1963 – 18 February 1964 | 51 |
Georgios Papandreou Government 18 February 1964 – 15 July 1965 | 513 |
Georgios Athanasiadis Novas Government 15 July 1965 – 20 August 1965 | 37 |
Ilias Tsirimokos Government 20 August 1965 – 17 September 1965 | 29 |
Stephanos Stephanopoulos Government 17 September 1965 – 22 December 1966 | 462 |
Ioannis Paraskevopoulos Government 22 December 1966 – 3 April 1967 | 103 |
Panagiotis Kanellopoulos Government 3 April 1967 – 21 April 1967 | 19 |
Military Junta | |
National Unity Government 24 July 1974 – 21 November 1974 | 121 |
Konstantinos Karamanlis Government 21 November 1974 – 28 November 1977 | 1,104 |
Konstantinos Karamanlis Government 28 November 1977 – 10 May 1980 | 895 |
Georgios Rallis Government 10 May 1980 – 21 October 1981 | 530 |
Andreas Papandreou Government 21 October 1981 – 5 June 1985 | 1,324 |
Andreas Papandreou Government 5 June 1985 – 2 July 1989 | 1,489 |
Tzannis Tzannetakis Government 2 July 1989 – 12 October 1989 | 103 |
Ioannis Grivas Interim Government 12 October 1989 – 23 November 1989 | 43 |
Xenophon Zolotas All-Party Government 23 November 1989 – 11 April 1990 | 140 |
Konstantinos Mitsotakis Government 11 April 1990 – 13 October 1993 | 1,282 |
Andreas Papandreou Government 13 October 1993 – 22 January 1996 | 832 |
Konstantinos Simitis Government 22 January 1996 – 25 September 1996 | 248 |
Konstantinos Simitis Government 25 September 1996 – 13 April 2000 | 1,297 |
Konstantinos Simitis Government 13 April 2000 – 10 March 2004 | 1,428 |
Kostas Karamanlis Government 10 March 2004 – 19 September 2007 | 1,289 |
Kostas Karamanlis Government 19 September 2007 – 6 October 2009 | 749 |
Giorgos Papandreou Government 6 October 2009 – 11 November 2011 | 767 |
Loukas Papadimos Government 11 November 2011 – 16 May 2012 | 189 |
Panagiotis Pikrammenos Interim Government 16 May 2012 – 20 June 2012 | 36 |
Antonis Samaras Government 20 June 2012 – 26 January 2015 | 950 |
Alexis Tsipras Government 26 January 2015 – 27 August 2015 | 214 |
Vassiliki Thanou Interim Government 27 August 2015 – 21 September 2015 | 26 |
Data: The General Secretariat of the Government. Source: DemetriosPogkas.com |
VIEW THE DATAPost-World War II/Civil War Greece was dominated by a volatile political environment with frequent elections and government changes, caused by the division between Right and Left, the suppression of big percentages of the population, the interference of the royal family in politics and the role of the army as a controlling power in the political developments. This climate led to the 1967 military junta seizing power up until 1974, when the Turkish invasion in Cyprus led the army’s generals hand power back to politicians. The restoration of democracy followed a prolonged period of political stability and calm3 up until the beginnings of the financial crisis in 2009. Now my analysis shows that Greece returns to holding elections and changing governments – voted and interims – with a frequency that resembles its darker moments of political history. There is no valid indication – at least in the political foreground – that we are headed towards an immediate threat to democracy, like a military coup d’ etat, but the Greek political landscape has slipped back to a state of instability that might affect the efforts of financial recovery and social cohesion.
Enosi Kentroon Rates | ||
---|---|---|
Election | Votes | % |
October 1993 | 15,942 | 0.23% |
June 1994 (EP) | 77,951 | 1.19% |
September 1996 | 48,677 | 0.72% |
June 1999 (EP) | 52,512 | 0.82% |
April 2000 | 23,228 | 0.34% |
March 2004 | 19,531 | 0.26% |
June 2004 (EP) | 34,511 | 0.56% |
September 2007 | 20,822 | 0.29% |
June 2009 (EP) | 19,660 | 0.38% |
October 2009 | 18,278 | 0.27% |
May 2012 | 38,376 | 0.61% |
June 2012 | 17,191 | 0.28% |
May 2014 (EP) | 36,879 | 0.65% |
January 2015 | 110,827 | 1.79% |
September 2015 | 186,457 | 3.43% |
Data: Union of Centrists Wikipedia Page. Source: DemetriosPogkas.com |
VIEW THE DATAThe economic developments of the last years affected the political landscape too, causing the collapse of the two main political parties PASOK (Social democrats) and Nea Dimokratia (Centre-right), as well as feeding the rise of smaller parties4 and the establishment of new parties (or movements, as their founders prefer to call them). The elections of May/June 2012 and January 2015 saw these new movements making into the Parliament, but the September election saw a kind of consolidation in the political landscape. The October 2015 Parliament of Greece is counting members from 9 different parties taking seats, but only one will be a new entry. SYRIZA, Nea Dimokratia, Golden Dawn, KKE, PASOK-DIMAR, Potami, ANEL, they all have been there before5, but Enosi Kentroon (Union of Centrists) made the 3% threshold6 for the first time since establishment in 1993. The political and media system for years perceived as a joke Enosi Kentroon and its leader Vassilis Leventis – a politician with his own multiple-year-running ‘trash’ politics TV show, but they had already participated in 15 Greek and European Parliament elections, before finally making it. Disappointment in the parties of the past, social media and virality, and long-before-made ‘prophecies’ about the hardships Greece was going to get into due to the political and economic elites helped Leventis and Enosi Kentroon see their votes surging during the crisis.
Abstention Rate in Greek Elections | |||
---|---|---|---|
Election | Registered Voters | Voting Rate | Abstention Rate |
September 1996 | 9,140,742 | 76.35% | 23.65% |
June 1999 (EP) | 9,555,326 | 70.25% | 29.75% |
April 2000 | 9,372,541 | 74.97% | 25.03% |
March 2004 | 9,899,472 | 76.50% | 23.50% |
June 2004 (EP) | 9,938,863 | 63.22% | 36.78% |
September 2007 | 9,918,917 | 74.15% | 25.85% |
June 2009 (EP) | 10,014,795 | 52.54% | 47.46% |
October 2009 | 9,929,065 | 70.95% | 29.05% |
May 2012 | 9,945,859 | 65.12% | 34.88% |
June 2012 | 9,947,876 | 62.49% | 37.51% |
May 2014 (EP) | 10,013,834 | 59.33% | 40.67% |
January 2015 | 9,949,684 | 63.62% | 36.38% |
July 2015 (Referendum) | 9,914,244 | 62.15% | 37.85% |
September 2015 | 9,840,525 | 56.57% | 43.43% |
Data: Ministry of Interior. Source: DemetriosPogkas.com |
VIEW THE DATAThe joke in Greece has it that country’s biggest party is abstention. Once again, most people didn’t participate in the election; media reported that especially younger populations or first voters (18 years old) chose to not proceed to the ballot stations. This not only annuls the meaning of democracy as people are denying themselves their right to elect those who will govern them the years to come, but also skews the final rate each party wins. For example, a 7% of Golden Dawn among voters would translate to a 2% (and not entering the Parliament) should everyone was casting their votes. Having said that, it should also be noted that even the rates of abstention cannot be estimated correctly, as the lists of the population with the registered right to vote (18 years old and over, residents of the country, Greek citizenship holders) are hardly getting updated, and we often stumble upon media reports that the lists include dead people or people that have left the country and don’t exercise their right to vote. A fair estimation about the actual rate of abstention puts the number of the voting population at 8.5 million people, thus the abstention at the September 2015 election at 34.6% rather than 45%.
Golden Dawn Votes | ||||||||
---|---|---|---|---|---|---|---|---|
Voting Region | GD Votes Sep 2015 |
GD Votes Jan 2015 | GD Votes Difference |
GD Votes % |
Migrants Arrivals 8-month 2015 |
Migrants Arrivals 8-month 2014 |
Migrants Arrivals Difference |
Migrants Arrivals % |
Lesvos | 4,223 | 2,765 | 1,458 | 52.73% | 113,411 | 6,336 | 107,075 | 1689,95% |
Samos | 1,811 | 1,384 | 427 | 30.85% | 32,908 | 4,116 | 28,792 | 699,51% |
Dodecanese | 7,187 | 5,697 | 1,490 | 26.15% | 63,234 | 7,960 | 55,274 | 694.40% |
Chania | 4,829 | 3,856 | 973 | 25.23% | 1,408 | 765 | 643 | 84,05% |
Lasithi | 1,530 | 1,235 | 295 | 23.89% | 292 | 112 | 180 | 160,71% |
Heraklion | 6,100 | 4,970 | 1,130 | 22.74% | 819 | 771 | 48 | 6,23% |
Florina | 2,104 | 1,723 | 381 | 22.11% | 497 | 546 | -49 | -8,97% |
Zakinthos | 1,355 | 1,122 | 233 | 20.77% | 80 | 31 | 49 | 158,06% |
Rethimno | 1,708 | 1,475 | 233 | 15.80% | 185 | 162 | 23 | 14,20% |
Cyclades | 3,999 | 3,468 | 531 | 15.31% | 455 | 200 | 255 | 127,50% |
Corfu | 4,059 | 3,521 | 538 | 15.28% | 260 | 265 | -5 | -1,89% |
Thesprotia | 1,315 | 1,143 | 172 | 15.05% | 2,173 | 2,107 | 66 | 3,13% |
Kefallonia | 1,591 | 1,394 | 197 | 14.13% | 76 | 44 | 32 | 72,73% |
Chios | 1,641 | 1,464 | 177 | 12.09% | 32,699 | 3,202 | 29,497 | 921,21% |
Fthiotida | 6,920 | 6,287 | 633 | 10.07% | 113 | 126 | -13 | -10,32% |
Serres | 8,804 | 8,038 | 766 | 9.53% | 336 | 122 | 214 | 175,41% |
Helia | 6,504 | 5,962 | 542 | 9.09% | 266 | 142 | 124 | 87,32% |
Trikala | 4,556 | 4,186 | 370 | 8.84% | 234 | 188 | 46 | 24,47% |
Evros | 7,304 | 6,739 | 565 | 8.38% | 3,009 | 1,362 | 1,647 | 120.93% |
Pella | 7,777 | 7,188 | 589 | 8.19% | 376 | 521 | -145 | -27,83% |
Emathia | 7,347 | 6,834 | 513 | 7.51% | 201 | 204 | -3 | -1,47% |
Magnesia | 8,515 | 7,959 | 556 | 6.99% | 301 | 252 | 49 | 19,44% |
Evritania | 639 | 610 | 29 | 4.75% | 5 | 6 | -1 | -16,67% |
Drama | 3,988 | 3,816 | 172 | 4.51% | 45 | 22 | 23 | 104.55% |
Arkadia | 3,865 | 3,720 | 145 | 3.90% | 120 | 48 | 72 | 150.00% |
Xanthi | 3,213 | 3,094 | 119 | 3.85% | 43 | 19 | 24 | 126,32% |
Kozani | 5,468 | 5,284 | 184 | 3.48% | 89 | 101 | -12 | -11,88% |
Karditsa | 5,421 | 5,243 | 178 | 3.40% | 110 | 54 | 56 | 103,70% |
Rodopi | 3,338 | 3,251 | 87 | 2.68% | 257 | 306 | -49 | -16,01% |
Corinthia | 6,820 | 6,655 | 165 | 2.48% | 199 | 129 | 70 | 54,26% |
Lefkada | 724 | 708 | 16 | 2.26% | 34 | 29 | 5 | 17,24% |
Arta | 1,933 | 1,894 | 39 | 2.06% | 57 | 38 | 19 | 50.00% |
Chalkidiki | 4,429 | 4,369 | 60 | 1.37% | 111 | 78 | 33 | 42,31% |
Lakonia | 5,741 | 5,705 | 36 | 0.63% | 288 | 212 | 76 | 35,85% |
Ioannina | 4,442 | 4,431 | 11 | 0.25% | 1850 | 1,235 | 615 | 49,80% |
Viotia | 4,869 | 4,858 | 11 | 0.23% | 93 | 237 | -144 | -60.76% |
Fokida | 1,675 | 1,673 | 2 | 0.12% | 9 | 14 | -5 | -35,71% |
Messene | 7,582 | 7,594 | -12 | -0.16% | 339 | 194 | 145 | 74,74% |
Argolis | 4,498 | 4,506 | -8 | -0.18% | 270 | 267 | 3 | 1.12% |
Preveza | 1,818 | 1,826 | -8 | -0.44% | 431 | 223 | 208 | 93,27% |
Evia | 9,168 | 9,223 | -55 | -0.60% | 573 | 356 | 217 | 60,96% |
Achaia | 8,898 | 8,964 | -66 | -0.74% | 448 | 435 | 13 | 2.99% |
Kilkis | 5,194 | 5,244 | -50 | -0.95% | 794 | 322 | 472 | 146,58% |
Kastoria | 2,484 | 2,528 | -44 | -1.74% | 1,000 | 856 | 144 | 16,82% |
Kavala | 5,889 | 6,067 | -178 | -2.93% | 196 | 124 | 72 | 58,06% |
Larissa | 10,549 | 10,957 | -408 | -3.72% | 406 | 418 | -12 | -2,87% |
Etolo-acarnania | 8,535 | 9,113 | -578 | -6.34% | 238 | 220 | 18 | 8.18% |
Thessaloniki | 37,301 | 40,808 | -3,507 | -8.59% | 1,786 | 1,578 | 208 | 13,18% |
Grevena | 1,249 | 1,371 | -122 | -8.90% | 87 | 105 | -18 | -17.14% |
Attica & Piraeus | 113,304 | 130,040 | -16,736 | -12.87% | 7,785 | 4,598 | 3,187 | 69,31% |
Pieria | 5,368 | 6,425 | -1,057 | -16.45% | 160 | 177 | -17 | -9,60% |
COUNTRY TOTAL | 379,581 | 388,387 | -8,806 | -2.27% | 271,156 | 41,935 | 229,221 | 546.61% |
Data: Ministry of Interior, Hellenic Police. Source: DemetriosPogkas.com |
VIEW THE DATAGolden Dawn remained at the third place among political parties of Greece, but this time they found their biggest traction in the migration crisis that hit in waves the islands of the Aegean Sea, across the Turkish shores. The ultra-nationalist/neo-nazi party of Greece consolidated a 6-7% among those voted, but in absolute numbers they lost 8,806 votes across the country (a drop of 2.27% from the January 2015 election). They also lost voters in all the major urban centres (Attica and Piraeus, Thessaloniki, Achaia), but they manage to increase their rates in 37 out of the 51 voting regions7. The biggest increase rates for Golden Dawn were recorded in the islands of the Aegean and Ioanian Sea, and especially in those that were affected the most by the migrant crisis (Lesvos, Samos, Dodecanese, Chios).
Left vs. Right Votes | ||||||
---|---|---|---|---|---|---|
Election | Left – Votes | Right – Votes | Centre – Votes | Left – % | Right – % | Centre – % |
September 1996 | 3,841,134 | 2,584,765 | 0 | 59.78% | 40.22% | 0.00% |
June 1999 (EP) | 3,445,328 | 2,314,371 | 0 | 59.82% | 40.18% | 0.00% |
April 2000 | 3,606,930 | 2,935,196 | 0 | 55.13% | 44.87% | 0.00% |
March 2004 | 3,681,618 | 3,359,682 | 0 | 52.29% | 47.71% | 0.00% |
June 2004 (EP) | 2,918,170 | 2,886,003 | 0 | 50.28% | 49.72% | 0.00% |
September 2007 | 3,672,130 | 3,266,788 | 0 | 52.92% | 47.08% | 0.00% |
June 2009 (EP) | 2,727,004 | 2,022,251 | 0 | 57.42% | 42.58% | 0.00% |
October 2009 | 3,845,456 | 2,681,924 | 0 | 58.91% | 41.09% | 0.00% |
May 2012 | 2,816,982 | 2,303,544 | 0 | 55.01% | 44.99% | 0.00% |
June 2012 | 3,073,235 | 2,714,093 | 0 | 53.10% | 46.90% | 0.00% |
May 2014 (EP) | 2,321,674 | 2,029,912 | 376,629 | 49.10% | 42.93% | 7.97% |
January 2015 | 2,873,635 | 2,400,764 | 373,924 | 50.88% | 42.50% | 6.62% |
September 2015 | 2,568,926 | 2,106,209 | 408,623 | 50.53% | 41.43% | 8.04% |
Data: Ministry of Interior. Source: DemetriosPogkas.com |
VIEW THE DATATraditionally, after the democracy was restored in Greece in 1974, Greeks have being mostly voting for the Left (centre-left, socialist, leftist, communist parties) rather than the Right. Since 2007, with the rise of the far-Right as expressed then by LAOS party and lately by ANEL party and during the economic crisis with the rise of Golden Dawn, the gap between Left and Right in Greece seemed to be getting smaller. But at the September 2015 election, with SYRIZA and PASOK-DIMAR increasing their rates since last elections the gap seems to be opening up again. Although SYRIZA, the anti-bailout leftist party, managed in 8 months to turn the entire Eurogroup against the Greek case, to impose capital controls in the country’s financial system, take a ‘No’ vote at the July referendum and turn it to ‘Yes’, agree and vote for a third, harsher bailout package, turn top officials of the party against it and called citizens on the ballots for a third time in a year; however, the conservative (Centre-)Right opposition of Nea Dimokratia managed to lose votes in almost every region of Greece turning a head-to-head uncertain result – as depicted by the polls – to a resounding defeat.
Anti- Memorandum vs. Pro-Memorandum Parties Rates | ||||
---|---|---|---|---|
Election | Non-Supporting/Voted for Memorandum Parties – Votes | Non-Supporting/Voted for Memorandum Parties – % | Supporting/Voted for Memorandum Parties – Votes | Supporting/Voted for Memorandum Parties – % |
October 2009 (Before Memorandum) |
6,527,380 | 100.00% | 0 | 0.00% |
May 2012 | 3,094,943 | 60.44% | 2,025,583 | 39.56% |
June 2012 | 3,205,823 | 55.39% | 2,581,505 | 44.61% |
May 2014 (EP) | 2,598,046 | 54.95% | 2,130,169 | 45.05% |
January 2015 | 3,266,236 | 57.83% | 2,382,087 | 42.17% |
September 2015 | 867,670 | 17.07% | 4,216,088 | 82.93% |
Data: Ministry of Interior. Source: DemetriosPogkas.com |
VIEW THE DATAThe last 5 years the political landscape of Greece has been divided into those pro-Memorandum8 and those against. Now, with the only parties belonging to the anti-Memorandum front9 being the neo-nazi party of Golden Dawn and the Communist Party of Greece (each one beginning from a different starting point of view), this division stands no more. Laiki Enotita – the party that was formed after two dozen of SYRIZA MP’s left the party because of the third bailout program which Prime Minister Alexis Tsipras agreed upon – didn’t manage to enter Parliament, thus all the major Parliamentary parties are now standing behind the bailout packages and the austerity and reform measures they go with.
1Some parts of the Western World have transitioned to electronic voting, but for Greece the smartphone transmission of the results from each polling station to the company that oversees the whole process is something quite new.
2Again, something new for the greek reality, as so far the electorate was voting for candidates and the seats were taken, according to the rates of each party and the voting regions distribution, by those with the most votes.
3With the only exception being the 1989-1993 period.
4The most exemplar case being SYRIZA taking over power eventually.
5The 4 out of the 8 of them only after 2012.
6Under the Greek voting law, a party can take up seats in the Parliament only if they exceed a 3% rate in the election.
7I have consolidated the voting regions according to the regions police is splitting up the country in order to record migrants entries; Voting regions of Athens A’, Athens B’, Piraeus A’, Piraeus B’ and Rest of Attica into Attica and Piraeus; Thessaloniki A’ and Thessaloniki B’ into Thessaloniki. The other way around, Alexandroupoli and Orestiada were consolidated into the voting region of Evros and Dodecanese A’ and Dodecanese B’ were consolidated into Dodecanese.
8In greek, Μνημόνιο [Mnimonio]; the collective term used in Greece to indicate the bailout packages from the EU-ECB-IMF troika and the accompanying austerity and reforms measures the Greek governments have agreed to implement.
9In my data analysis I define as pro-Memorandum the parties that before an election had voted for or supported the implementation of the bailout packages. For September 2015 election it includes SYRIZA, ANEL, Nea Dimokratia, PASOK, DIMAR, To Potami.
—
Source: http://demetriospogkas.com/